1954SKBToyoace 1954 SKB SKBToyota Toyoace
9 brochures · 1954–1999| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1954 | Toyoace SKB | SKB | 3 | 5,884 | |
| 1959 | Toyoace SK20 | SK20 | 7 | 8,199 | |
| 1971 | Toyoace | 20 | 12 | 8,632 | |
| 1971 | Toyoace Y10 | Y10 | 11 | 7,678 | |
| 1979 | Toyoace | 30 | 12 | 6,755 | |
| 1979 | Toyoace Y20,Y30 | Y20, Y30 | 3 | 5,082 | |
| 1985 | Toyoace Y50,Y60 | Y50, Y60 | 17 | 8,292 | |
| 1995 | Toyoace U100,U200 | U100, U200 | 24 | 6,806 | |
| 1999 | Toyoace Y100 | Y100 | 20 | 6,295 |







