1989F10Celsior 1989 F10Toyota Celsior
10 brochures · 1989–2004| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1989 | Celsior | F10 | 9 | 7,603 | |
| 1989 | Celsior F10 01 | F10 | 34 | 9,800 | |
| 1994 | Celsior UCF20,UCF21 | UCF20, UCF21 | 33 | 11,274 | |
| 1998 | Celsior | UCF20, UCF21 | 58 | 7,584 | |
| 1999 | Celsior | UCF20, UCF21 | 58 | 7,992 | |
| 2000 | Celsior | CF30, UCF31 | 37 | 8,105 | |
| 2001 | Celsior | CF30, UCF31 | 36 | 6,198 | |
| 2003 | Celsior | CF30, UCF31 | 35 | 7,390 | |
| 2004 | Celsior | CF30, UCF31 | 35 | 8,624 | |
| 2004 | Celsior 01 | CF30, UCF31 | 34 | 7,974 |








