2003NCP81, NCP85Sienta 2003 NCP81, NCP85Toyota Sienta
11 brochures · 2003–2011| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 2003 | Sienta | NCP81, NCP85 | 16 | 6,347 | |
| 2003 | Sienta 01 | NCP81, NCP85 | 16 | 4,879 | |
| 2004 | Sienta | NCP81, NCP85 | 16 | 9,375 | |
| 2004 | Sienta 01 | NCP81, NCP85 | 16 | 4,962 | |
| 2004 | Sienta 02 | NCP81, NCP85 | 16 | 6,770 | |
| 2004 | Sienta 03 | NCP81, NCP85 | 16 | 5,350 | |
| 2005 | Sienta | NCP81, NCP85 | 16 | 6,852 | |
| 2005 | Sienta 01 | NCP81, NCP85 | 16 | 4,961 | |
| 2006 | Sienta | NCP81, NCP85 | 15 | 10,907 | |
| 2007 | Sienta | NCP81, NCP85 | 15 | 8,834 | |
| 2011 | Sienta NCP81,NCP85 | NCP81, NCP85 | 20 | 9,677 |









