1998GXE10, SXE10Altezza 1998 GXE10, SXE10Toyota Altezza
10 brochures · 1998–2004| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1998 | Altezza | GXE10, SXE10 | 20 | 12,600 | |
| 2000 | Altezza | GXE10, SXE10 | 20 | 8,123 | |
| 2001 | Altezza | GXE10, JCE10 | 22 | 9,017 | |
| 2001 | Altezza 01 | GXE10, JCE10 | 22 | 7,905 | |
| 2001 | Altezza | GXE10, SXE10 | 20 | 10,097 | |
| 2001 | Altezza MODELLISTA EVALUER GXE10,JCE10 | EVALUER | 8 | 15,366 | |
| 2002 | Altezza | GXE10, JCE10 | 22 | 9,650 | |
| 2002 | Altezza | GXE10, SXE10 | 22 | 11,307 | |
| 2003 | Altezza | GXE10, SXE10 | 15 | 11,105 | |
| 2004 | Altezza | GXE10, SXE10 | 22 | 8,134 |








