1990J70Land Cruizer Prado 1990 J70Toyota Land Cruizer Prado
17 brochures · 1990–2012| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1990 | Land Cruizer Prado | J70 | 78 | 8,193 | |
| 1990 | Land Cruizer Prado J70 | J70 | 15 | 7,349 | |
| 1996 | Land Cruizer Prado RZJ90,KZJ90 | RZJ90, KZJ90 | 17 | 8,559 | |
| 1998 | Land Cruizer Prado | RZJ90, KZJ90 | 32 | 9,468 | |
| 1999 | Land Cruizer Prado | RZJ90, KZJ90 | 18 | 7,411 | |
| 2000 | Land Cruizer Prado | RZJ90, KZJ90 | 17 | 10,152 | |
| 2000 | Land Cruizer Prado TX LIMITED ACCESSORIES RZJ90,KZJ90 | 4 | 10,263 | ||
| 2001 | Land Cruizer Prado ACCESSORIES | RZJ90, KZJ90 | 4 | 6,269 | |
| 2001 | Land Cruizer Prado | RZJ90, KZJ90 | 17 | 9,244 | |
| 2002 | Land Cruizer Prado | RZJ120, KDJ120 | 20 | 7,762 | |
| 2004 | Land Cruizer Prado | TRJ120, KDJ120 | 20 | 8,398 | |
| 2005 | Land Cruizer Prado | TRJ120, KDJ120 | 18 | 7,005 | |
| 2006 | Land Cruizer Prado | TRJ120, KDJ120 | 18 | 6,664 | |
| 2007 | Land Cruizer Prado | TRJ120, GRJ120 | 19 | 6,318 | |
| 2008 | Land Cruizer Prado | TRJ120, GRJ120 | 19 | 5,811 | |
| 2009 | Land Cruizer Prado W59 | W59 | 60 | 5,454 | |
| 2012 | Land Cruizer Prado J150 | J150 | 20 | 5,661 |















