1969IR-2 1969 ISubaru R-2
17 brochures · 1969–1971| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1969 | R-2 | I | 8 | 4,467 | |
| 1969 | R-2 01 | I | 3 | 4,075 | |
| 1969 | R-2 PACK | I | 3 | 4,281 | |
| 1969 | R-2 PACK 01 | I | 3 | 4,391 | |
| 1970 | R-2 GL | I | 4 | 4,384 | |
| 1970 | R-2 | I | 9 | 4,509 | |
| 1970 | R-2 01 | I | 3 | 3,918 | |
| 1970 | R-2 02 | I | 9 | 4,133 | |
| 1970 | R-2 SS | I | 7 | 4,438 | |
| 1970 | R-2 SS-&-SPORTY-DELUXE | I | 7 | 0 | |
| 1970 | R-2 VAN | I | 7 | 4,331 | |
| 1971 | R-2 10-JUST-NEW-R-2 | I | 14 | 4,280 | |
| 1971 | R-2 10-JUST-NEW-R-2-SUB | I | 1 | 4,157 | |
| 1971 | R-2 | I | 11 | 5,022 | |
| 1971 | R-2 01 | I | 11 | 4,261 | |
| 1971 | R-2 LSERIES | I | 1 | 4,047 | |
| 1971 | R-2 VAN | I | 8 | 4,468 |















