1965I1000 1965 ISubaru 1000
25 brochures · 1965–1969| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1965 | 1000 | I | 4 | 4,903 | |
| 1966 | 1000 | I | 14 | 4,780 | |
| 1966 | 1000 01 | I | 11 | 4,580 | |
| 1966 | 1000 02 | I | 5 | 4,429 | |
| 1966 | 1000 03 | I | 11 | 4,390 | |
| 1966 | 1000 04 | I | 5 | 4,606 | |
| 1966 | 1000 05 | I | 4 | 4,049 | |
| 1967 | 1000 2DOOR-SEDAN I | 1 | 10 | 3,908 | |
| 1967 | 1000 2DOOR-SEDAN | I | 5 | 4,072 | |
| 1967 | 1000 | I | 10 | 4,097 | |
| 1967 | 1000 01 | I | 9 | 4,243 | |
| 1967 | 1000 02 | I | 11 | 5,152 | |
| 1967 | 1000 03 | I | 5 | 4,228 | |
| 1967 | 1000 SPORTS-SDAN | I | 3 | 4,904 | |
| 1967 | 1000 VAN | I | 8 | 6,516 | |
| 1967 | 1000 VAN-RAKUDA | I | 8 | 4,051 | |
| 1968 | 1000 4DOOR-VAN-&-2DOOR-VAN | I | 9 | 0 | |
| 1968 | 1000 FLOOR-SHIFT | I | 3 | 3,998 | |
| 1968 | 1000 | I | 5 | 4,602 | |
| 1968 | 1000 01 | I | 12 | 4,659 | |
| 1968 | 1000 SPORTS-SEDAN | I | 3 | 4,291 | |
| 1968 | 1000 SPORTS-SEDAN 01 | I | 12 | 4,529 | |
| 1968 | 1000 SS-HARD-DRIVING | I | 13 | 4,359 | |
| 1968 | 1000 VAN | I | 2 | 4,392 | |
| 1969 | 1000 SPORTS-SEDAN | I | 7 | 4,401 |























