1997SFForester SF 1997 SFSubaru Forester SF
15 brochures · 1997–2001| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1997 | Forester SF | SF | 11 | 9,089 | |
| 1998 | Forester SF S20 | SF | 3 | 5,552 | |
| 1998 | Forester SF S20-LIMITED | SF | 3 | 6,837 | |
| 1998 | Forester SF | SF | 16 | 7,454 | |
| 1998 | Forester SF STI-LOW-AERO-PACKAGE | SF | 3 | 12,065 | |
| 1998-tommy-kaira-m20fb | Forester SF 1998-TOMMY-KAIRA-M20FB | SF | 4 | 13,725 | |
| 1999 | Forester SF STB-TYPEA | SF | 3 | 7,077 | |
| 2000 | Forester SF C20-SPECIAL | SF | 3 | 5,304 | |
| 2000 | Forester SF | SF | 16 | 8,027 | |
| 2000 | Forester SF 01 | SF | 21 | 7,381 | |
| 2000 | Forester SF STB-STI | SF | 4 | 9,786 | |
| 2001 | Forester SF C20-SPECIAL2 | SF | 3 | 5,201 | |
| 2001 | Forester SF S20-TYPEA | SF | 7 | 5,650 | |
| 2001 | Forester SF STI2-LIMITED | SF | 3 | 7,389 | |
| 2001 | Forester SF STI2-TYPEM | SF | 4 | 7,865 |













