1984AALeone AA 1984 AA 4WDSubaru Leone AA
22 brochures · 1984–1991| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1984 | Leone AA 4WD | AA | 17 | 5,890 | |
| 1984 | Leone AA 4WD 01 | AA | 19 | 5,106 | |
| 1984 | Leone AA 4WD-RX-TURBO | AA | 7 | 9,177 | |
| 1984 | Leone AA ESTATE-VAN | AA | 5 | 4,342 | |
| 1984 | Leone AA FF | AA | 17 | 5,513 | |
| 1984 | Leone AA OPTIONS | AA | 7 | 4,561 | |
| 1984 | Leone AA TOURING-WAGON | AA | 7 | 4,626 | |
| 1985 | Leone AA COUPE | AA | 9 | 7,235 | |
| 1985 | Leone AA ESTATE-VAN | AA | 5 | 4,818 | |
| 1985 | Leone AA ESTATE-VAN 01 | AA | 4 | 5,032 | |
| 1985 | Leone AA OPTIONS | AA | 9 | 5,075 | |
| 1986 | Leone AA 4WD | AA | 19 | 5,130 | |
| 1986 | Leone AA 4WD 01 | AA | 18 | 7,839 | |
| 1986 | Leone AA 4WD-RX-2 | AA | 5 | 5,674 | |
| 1986 | Leone AA ESTATE-VAN | AA | 4 | 4,436 | |
| 1987 | Leone AA 4WD | AA | 18 | 6,180 | |
| 1987 | Leone AA ESTATE-VAN | AA | 5 | 4,972 | |
| 1987 | Leone AA FF | AA | 13 | 5,276 | |
| 1988 | Leone AA MAIA | AA | 5 | 4,920 | |
| 1990 | Leone AA MAIA | AA | 9 | 5,002 | |
| 1991 | Leone AA ACCESORIES | AA | 6 | 4,483 | |
| 1991 | Leone AA MAIA | AA | 10 | 6,385 |




















