1969I1300 1969 I 77 DELUXEHonda 1300
11 brochures · 1969–1972| Cover | Year | Brochure | Chassis | pp. | Views |
|---|---|---|---|---|---|
| 1969 | 1300 77 DELUXE | I | 5 | 6,014 | |
| 1969 | 1300 COUPE 7 AUTOMATIC | I | 8 | 4,868 | |
| 1969 | 1300 | I | 16 | 4,606 | |
| 1969 | 1300 01 | I | 8 | 4,329 | |
| 1970 | 1300 99S | I | 30 | 4,622 | |
| 1970 | 1300 COUPE | I | 30 | 7,211 | |
| 1970 | 1300 COUPE 01 | I | 12 | 4,422 | |
| 1971 | 1300 7799 | I | 17 | 4,654 | |
| 1971 | 1300 99S | I | 6 | 4,591 | |
| 1971 | 1300 COUPE | I | 8 | 5,454 | |
| 1972 | 1300 COUPE 79 | I | 4 | 4,507 |









